| Seller | Score | |
| 1 | Ticketmaster.com | 34.17 |
| 2 | StubHub.com | 10.86 |
| 3 | TicketCity.com | 2.79 |
| 4 | TicketsNow.com | 2.65 |
| 5 | TicketLiquidator.com | 2.44 |
| 6 | Telecharge.com | 2.00 |
| 7 | LiveNation.com | 1.81 |
| 8 | Wantickets.com | 1.21 |
| 9 | GoTickets.com | 1.14 |
| 10 | ABCTickets.com | 1.07 |
| 11 | TicketWeb.com | 1.00 |
| 12 | TicketNetwork.com | 0.90 |
| 13 | Vividseats.com | 0.88 |
| 14 | EventTicketsCenter.com | 0.88 |
| 15 | ETix.com | 0.85 |
| 16 | TickCo.com | 0.78 |
| 17 | BrownPaperTickets.com | 0.76 |
| 18 | Tix.com | 0.76 |
| 19 | RazorGator.com | 0.75 |
| 20 | Tickets.com | 0.74 |
| Event | Score | |
| 1 | Super Bowl XLIV: Indianapolis Colts Tickets | 8.64 |
| 2 | Wicked Tickets | 4.19 |
| 3 | Michael Buble Tickets | 3.30 |
| 4 | Black Eyed Peas Tickets | 2.91 |
| 5 | James Taylor & Carole King Tickets | 2.69 |
| 6 | Bon Jovi Tickets | 2.68 |
| 7 | The Eagles Tickets | 2.56 |
| 8 | Taylor Swift Tickets | 2.08 |
| 9 | Jersey Boys Tickets | 1.68 |
| 10 | Jay-Z Tickets | 1.67 |
| 11 | John Mayer Tickets | 1.65 |
| 12 | George Strait & Reba McEntire Tickets | 1.62 |
| 13 | NBA All Star Game Tickets | 1.32 |
| 14 | Super Bowl XLIV: Hotels & Packages Tickets | 1.32 |
| 15 | Daughtry Tickets | 1.26 |
| 16 | WWE Tickets | 1.09 |
| 17 | Lion King Tickets | 1.05 |
| 18 | Monster Jam Trucks Tickets | 0.95 |
| 19 | Boston Red Sox Tickets | 0.94 |
| 20 | Tim McGraw & Lady Antebellum Tickets | 0.81 |
Subscribe to this feed |
Archive |
| Venue | Score | |
| 1 | Sun Life Stadium (Formerly Dolphin Stadium) Tickets | 10.02 |
| 2 | Madison Square Garden Tickets | 3.08 |
| 3 | Staples Center Tickets | 1.93 |
| 4 | General Motors Place Tickets | 1.76 |
| 5 | Dallas Cowboys Stadium Tickets | 1.73 |
| 6 | Gershwin Theatre Tickets | 1.70 |
| 7 | TD Garden (Fleet Center) Tickets | 1.64 |
| 8 | Orpheum Theatre - San Francisco Tickets | 1.26 |
| 9 | Reliant Stadium Tickets | 1.25 |
| 10 | American Airlines Center Tickets | 1.25 |
| 11 | Pepsi Center Tickets | 1.21 |
| 12 | Verizon Center - DC Tickets | 1.14 |
| 13 | Wachovia Center Tickets | 1.13 |
| 14 | HP Pavilion Tickets | 1.09 |
| 15 | Mohegan Sun Arena - CT Tickets | 1.05 |
| 16 | Bank Of Oklahoma Center Tickets | 1.03 |
| 17 | Bank Atlantic Center Tickets | 1.02 |
| 18 | Air Canada Centre Tickets | 1.01 |
| 19 | Virginia/August Wilson Theatre - NY Tickets | 0.97 |
| 20 | Fenway Park Tickets | 0.96 |
Subscribe to this feed |
Archive |