| Seller | Score | |
| 1 | Ticketmaster.com | 34.17 |
| 2 | Telecharge.com | 2.00 |
| 3 | LiveNation.com | 1.81 |
| 4 | Wantickets.com | 1.21 |
| 5 | TicketWeb.com | 1.00 |
| 6 | ETix.com | 0.85 |
| 7 | BrownPaperTickets.com | 0.76 |
| 8 | Tix.com | 0.76 |
| 9 | Tickets.com | 0.74 |
| 10 | TicketPop.com | 0.53 |
Top Primary Ticket Sellers
Wed, 02/03/2010 - 10:57am
Thu, 12/31/2009 - 5:02pm
| Seller | Score | |
| 1 | Ticketmaster.com | 34.54 |
| 2 | LiveNation.com | 2.17 |
| 3 | Telecharge.com | 1.79 |
| 4 | ETix.com | 1.04 |
| 5 | TicketWeb.com | 1.01 |
| 6 | BrownPaperTickets.com | 0.91 |
| 7 | Tickets.com | 0.77 |
| 8 | Wantickets.com | 0.66 |
| 9 | Tix.com | 0.59 |
| 10 | TicketPop.com | 0.46 |
Wed, 12/02/2009 - 11:09am
| Seller | Score | |
| 1 | Ticketmaster.com | 33.47 |
| 2 | LiveNation.com | 2.47 |
| 3 | Telecharge.com | 1.81 |
| 4 | TicketWeb.com | 1.40 |
| 5 | ETix.com | 1.22 |
| 6 | Wantickets.com | 0.77 |
| 7 | BrownPaperTickets.com | 0.76 |
| 8 | Tickets.com | 0.72 |
| 9 | Tix.com | 0.49 |
| 10 | TicketPop.com | 0.44 |
Wed, 11/11/2009 - 2:25pm
| Seller | Score | |
| 1 | Ticketmaster.com | 66.61 |
| 2 | LiveNation.com | 8.57 |
| 3 | Telecharge.com | 5.47 |
| 4 | TicketWeb.com | 4.21 |
| 5 | ETix.com | 2.65 |
| 6 | BrownPaperTickets.com | 1.76 |
| 7 | Wantickets.com | 1.51 |
| 8 | Tickets.com | 1.31 |
| 9 | Tix.com | 0.89 |
| 10 | TicketPop.com | 0.46 |
Wed, 11/04/2009 - 2:43pm
| Seller | Score | |
| 1 | Ticketmaster.com | 66.00 |
| 2 | LiveNation.com | 8.72 |
| 3 | Telecharge.com | 5.26 |
| 4 | TicketWeb.com | 4.38 |
| 5 | ETix.com | 2.62 |
| 6 | BrownPaperTickets.com | 1.88 |
| 7 | Wantickets.com | 1.60 |
| 8 | Tickets.com | 1.30 |
| 9 | Tix.com | 0.97 |
| 10 | TicketPop.com | 0.48 |
Wed, 10/28/2009 - 10:27am
| Seller | Score | |
| 1 | Ticketmaster.com | 66.49 |
| 2 | LiveNation.com | 8.73 |
| 3 | Telecharge.com | 5.31 |
| 4 | TicketWeb.com | 4.05 |
| 5 | ETix.com | 2.51 |
| 6 | BrownPaperTickets.com | 1.79 |
| 7 | Wantickets.com | 1.67 |
| 8 | Tickets.com | 1.33 |
| 9 | Tix.com | 0.85 |
| 10 | UNLVTickets.com | 0.50 |
Wed, 10/21/2009 - 12:41pm
| Seller | Score | |
| 1 | Ticketmaster.com | 66.02 |
| 2 | LiveNation.com | 8.72 |
| 3 | Telecharge.com | 5.68 |
| 4 | TicketWeb.com | 4.39 |
| 5 | ETix.com | 2.77 |
| 6 | BrownPaperTickets.com | 1.83 |
| 7 | Wantickets.com | 1.61 |
| 8 | Tickets.com | 1.33 |
| 9 | Tix.com | 0.91 |
| 10 | TicketPop.com | 0.51 |
Wed, 10/14/2009 - 1:30pm
| Seller | Score | |
| 1 | Ticketmaster.com | 65.89 |
| 2 | LiveNation.com | 8.77 |
| 3 | Telecharge.com | 5.40 |
| 4 | TicketWeb.com | 4.43 |
| 5 | ETix.com | 2.74 |
| 6 | BrownPaperTickets.com | 1.80 |
| 7 | Wantickets.com | 1.54 |
| 8 | Tickets.com | 1.35 |
| 9 | Tix.com | 0.90 |
| 10 | TicketPop.com | 0.50 |
Wed, 10/07/2009 - 10:20am
| Seller | Score | |
| 1 | Ticketmaster.com | 63.28 |
| 2 | LiveNation.com | 13.14 |
| 3 | Telecharge.com | 4.38 |
| 4 | TicketWeb.com | 3.56 |
| 5 | ETix.com | 2.74 |
| 6 | Tix.com | 1.94 |
| 7 | BrownPaperTickets.com | 1.60 |
| 8 | Tickets.com | 1.20 |
| 9 | Wantickets.com | 1.07 |
| 10 | TicketPop.com | 0.50 |
Wed, 09/30/2009 - 1:04pm
| Seller | Score | |
| 1 | Ticketmaster.com | 63.71 |
| 2 | LiveNation.com | 13.20 |
| 3 | Telecharge.com | 3.95 |
| 4 | TicketWeb.com | 3.54 |
| 5 | ETix.com | 2.90 |
| 6 | Tix.com | 1.95 |
| 7 | BrownPaperTickets.com | 1.57 |
| 8 | Tickets.com | 1.20 |
| 9 | Wantickets.com | 1.05 |
| 10 | TicketPop.com | 0.48 |




Subscribe to this feed