| Venue | Score | |
| 1 | TD Garden (Fleet Center) Tickets | 2.21 |
| 2 | Verizon Center - DC Tickets | 2.21 |
| 3 | Hollywood Bowl Tickets | 1.52 |
| 4 | Eugene O'Neill Theatre Tickets | 1.51 |
| 5 | Bank Of Oklahoma Center Tickets | 1.50 |
| 6 | United Center Tickets | 1.38 |
| 7 | Toyota Center - TX Tickets | 1.27 |
| 8 | Madison Square Garden Tickets | 1.26 |
| 9 | Staples Center Tickets | 1.24 |
| 10 | Honda Center (formerly Arrowhead Pond) Tickets | 1.24 |
| 11 | Yankee Stadium Tickets | 1.15 |
| 12 | Nikon at Jones Beach Theater Tickets | 1.11 |
| 13 | Wells Fargo Center - PA Tickets | 1.11 |
| 14 | Barclays Center Tickets | 1.11 |
| 15 | Bridgestone Arena (Formerly Sommet Center) Tickets | 1.05 |
| 16 | American Airlines Arena Tickets | 1.01 |
| 17 | Shubert Theatre - NY Tickets | 0.99 |
| 18 | Amway Center Tickets | 0.98 |
| 19 | MGM Grand Garden Arena Tickets | 0.95 |
| 20 | American Airlines Center Tickets | 0.94 |
Subscribe to this feed |
Archive |


Subscribe to this feed

