“TicketNews announces top ticket sellers rankings for the week ending August 9, 2008.”
Vernon, CT August 14, 2008 – Live Nation came in fourth place with a power score just under 8, and the company has not maintained the temporary second-place position the company held in the rankings several weeks ago. At the end of the year, LiveNation’s contract with Ticketmaster will end. Shakira, Madonna and Jay-Z have already formed deals with the company. LiveNation ended the second quarter with profits that exceeded the expectations of Wall Street analysts.
Ticketmaster continued to dominate the overall ticket market last week, with a power score of 42.399. Earlier this month, Ticketmaster announced it has positioned itself to offset loses by LiveNation’s departure. Furthermore, Ticketmaster will begin trading its stock publicly on August 21.
In second place, StubHub maintained its rank and saw a significant power score increase of 25 percent over last week.
TOP 20 OVERALL SELLERS
Seller | WE 08-09-08 | WE 08-02-08 | 4 Week Avg | |||
Rank | Power Score | Rank | Power Score | Rank | Power Score | |
Ticketmaster.com | 1 | 42.399 | 1 | 43.25669 | 1.00 | 44.03305 |
StubHub.com | 2 | 12.472 | 2 | 9.905357 | 2.00 | 10.14911 |
TicketsNow.com | 3 | 8.3295 | 4 | 8.420348 | 3.25 | 8.100659 |
LiveNation.com | 4 | 7.9570 | 3 | 9.181702 | 3.75 | 7.635127 |
Tickets.com | 5 | 4.2047 | 5 | 4.355753 | 5.00 | 4.624061 |
TicketLiquidator.com | 6 | 2.3861 | 6 | 2.021957 | 6.00 | 2.085771 |
CoasttoCoastTickets.com | 7 | 1.5369 | 7 | 1.688963 | 7.00 | 1.67741 |
RazorGator.com | 8 | 1.3776 | 8 | 1.29948 | 9.00 | 1.296034 |
TickCo.com | 9 | 1.1775 | 9 | 1.1676 | 9.00 | 1.236063 |
TicketSpot.com | 10 | 0.8910 | 12 | 0.874517 | 12.75 | 0.807642 |
TicketWeb.com | 11 | 0.8841 | 10 | 0.927658 | 11.00 | 0.938193 |
GoTickets.com | 12 | 0.7785 | 11 | 0.881651 | 12.25 | 0.843201 |
ETix.com | 13 | 0.7322 | 13 | 0.804938 | 12.25 | 0.882554 |
EventTicketsCenter.com | 14 | 0.6884 | 14 | 0.657766 | 11.00 | 1.05604 |
OpenSeats.com | 15 | 0.6521 | 15 | 0.644679 | 14.75 | 0.708537 |
Justbuytickets.com | 16 | 0.6167 | 18 | 0.571684 | 16.75 | 4.230817 |
Vividseats.com | 17 | 0.5911 | 16 | 0.62022 | 17.25 | 0.602541 |
ABC Tickets.com | 18 | 0.5649 | 17 | 0.585668 | 18.25 | 4.701919 |
TicketCity.com | 19 | 0.5541 | 19 | 0.557307 | 19.00 | 0.565171 |
BuyBetterTickets.com | 20 | 0.5079 | 20 | 0.514987 | 19.75 | 0.537064 |
StubHub maintained its first place position and continued to dominate the secondary ticket market, with a power score increase of more than 18 percent. TicketsNow and TicketLiquidator maintained their positions in second and third places, with power scores of 21.06 and 5.96, respectively.
TOP 20 SECONDARY SELLERS
Seller | WE 08-09-08 | WE 08-02-08 | 4 Week Avg | |||
Rank | Power Score | Rank | Power Score | Rank | Power Score | |
StubHub.com | 1 | 31.521 | 1 | 26.5744 | 1.00 | 26.88938 |
TicketsNow.com | 2 | 21.060 | 2 | 22.80795 | 2.00 | 21.70823 |
TicketLiquidator.com | 3 | 5.9553 | 3 | 5.323671 | 3.00 | 5.455867 |
CoasttoCoastTickets.com | 4 | 3.7693 | 4 | 4.445011 | 4.00 | 4.343924 |
RazorGator.com | 5 | 3.3789 | 5 | 3.333854 | 6.00 | 3.31186 |
TickCo.com | 6 | 2.8655 | 6 | 3.017372 | 6.00 | 3.194692 |
TicketSpot.com | 7 | 2.1803 | 7 | 2.262496 | 8.00 | 2.065811 |
GoTickets.com | 8 | 1.8644 | 8 | 2.253287 | 8.25 | 2.107552 |
EventTicketsCenter.com | 9 | 1.6070 | 10 | 1.6171 | 7.25 | 2.726966 |
OpenSeats.com | 10 | 1.5819 | 9 | 1.653006 | 9.50 | 1.826484 |
TicketCity.com | 11 | 1.3540 | 13 | 1.394289 | 12.25 | 1.458335 |
ABCTickets.com | 12 | 1.2373 | 14 | 1.390975 | 13.25 | 1.336588 |
Vividseats.com | 13 | 1.2339 | 12 | 1.488667 | 12.00 | 1.474636 |
Justbuytickets.com | 14 | 1.2223 | 11 | 1.547819 | 13.00 | 1.418297 |
BuyBetterTickets.com | 15 | 1.1810 | 15 | 1.300407 | 14.50 | 1.329749 |
CheapPricedTickets.com | 16 | 0.9836 | 16 | 1.155871 | 16.50 | 1.077918 |
TicketZoom.com | 17 | 0.9712 | 18 | 0.994746 | 19.25 | 0.895954 |
OnlineSeats.com | 18 | 0.9512 | 17 | 1.075256 | 17.25 | 5.042229 |
TicketTriangle.com | 19 | 0.8829 | 19 | 0.874475 | 19.00 | 0.88941 |
TicketNetwork.com | 20 | 0.7588 | 22 | 0.784236 | 19.75 | 0.894945 |
Most ticket sellers maintained their positions in the primary rankings. Ticketmaster and LiveNation continued to dominate the charts week with a power scores of 71.82 and 13.25 respectively.
TOP 10 PRIMARY SELLERS
Seller | WE 08-9-08 | WE 08-2-08 | 4 Week Avg | |||
Rank | Power Score | Rank | Power Score | Rank | Power Score | |
Ticketmaster.com | 1 | 71.81606 | 1 | 70.52834 | 1.00 | 72.1988 |
LiveNation.com | 2 | 13.25454 | 2 | 14.79953 | 2.00 | 12.33537 |
Tickets.com | 3 | 6.970971 | 3 | 6.958723 | 3.00 | 7.436895 |
TicketWeb.com | 4 | 1.46014 | 5 | 1.481874 | 4.25 | 1.50569 |
ETix.com | 5 | 1.163968 | 4 | 1.240548 | 4.75 | 1.374991 |
Telecharge.com | 6 | 0.896072 | 6 | 0.644301 | 6.00 | 0.795308 |
Groovetickets.com | 7 | 0.536183 | 7 | 0.536506 | 7.00 | 0.553563 |
Brownpapertickets.com | 8 | 0.393048 | 9 | 0.387727 | 9.00 | 0.363341 |
TicketsWest.com | 9 | 0.35119 | 10 | 0.363943 | 9.75 | 0.362259 |
Tix.com | 10 | 0.342532 | 11 | 0.338733 | 10.75 | 0.322505 |
TicketNews.com is a comprehensive resource for news, market analysis, event announcements, and information relating to the ticket industry. TicketNews.com keeps industry professionals and fans informed about tour dates, current and pending ticket resale legislation, rankings, onsales, and more. The content is updated daily, with original articles from ten TicketNews.com reporters and an aggregation of 3rd party sources.
TicketNews.com developed the algorithm for the exclusive weekly rankings of the industry’s ticket sellers. Top sellers rankings and power scores are based on web traffic received by a ticket seller’s website. The power score is highly correlated with the number of transactions from the TicketNetwork Exchange™, the world’s largest secondary ticket market exchange. A top seller power score illustrates a given seller’s category-specific significance. Three factors obtained from multiple independent resources, including comScore and Hitwise, are used to compare sellers within a particular category.
1. Number of unique visitors (IP addresses visiting a website in a 24-hour period).
2. Number of visits (a series of one or more page requests by a visitor without 30 consecutive minutes of inactivity).
3. Page views (the average number of unique pages viewed by a unique visitor).
Top seller power scores should only be used to compare sellers within a particular category. TicketNews.com also ranks the top events weekly. For more information, visit www.ticketnews.com/ticket_industry_rankings.
TicketNetwork is the parent company of TicketNews.com. TicketNetwork.com provides leading-edge software that powers the world’s largest ticket exchange system. TicketNetwork Point-of-Sale™ software provides brokers with comprehensive online tools to manage and grow their businesses. TicketNetwork Exchange™ is a powerful ticketing tool that enables brokers to access the world’s largest aggregate ticket distribution channel. TicketNetwork Web Services™ creates customized e-commerce websites in both hosted and plug-in formats for customers wishing a private labeled solution. TicketNetwork.com was founded in 2002 and is headquartered in Vernon, Connecticut. For more information, visit www.TicketNetwork.com.
© 2008. TicketNews.com All rights reserved.
Contact:
Crystal Astrachan
Ticket News
(p) 860.870.3400 x127
[email protected]
Viveca Woods
VMW Public Relations, LLC
646-418-6934
[email protected]