| City | Score |
1 | New York, NY Tickets | 9.99 |
2 | East Rutherford, NJ Tickets | 6.92 |
3 | Boston, MA Tickets | 4.73 |
4 | Arlington, VA Tickets | 3.82 |
5 | Chicago, IL Tickets | 3.29 |
6 | Philadelphia, PA Tickets | 2.88 |
7 | Las Vegas, NV Tickets | 2.72 |
8 | San Francisco, CA Tickets | 2.61 |
9 | Tulsa, OK Tickets | 2.32 |
10 | Bronx, NY Tickets | 2.21 |
11 | Los Angeles, CA Tickets | 1.99 |
12 | Houston, TX Tickets | 1.77 |
13 | Minneapolis, MN Tickets | 1.73 |
14 | Denver, CO Tickets | 1.71 |
15 | Foxboro, MA Tickets | 1.66 |
16 | Dallas, TX Tickets | 1.59 |
17 | San Diego, CA Tickets | 1.37 |
18 | Hyattsville, MD Tickets | 1.29 |
19 | Atlanta, GA Tickets | 1.24 |
20 | Wantagh, NY Tickets | 1.24 |
Last Updated on July 28, 2009 by