Week Ending 10/25/2009
Top Cities October 26, 2009
City | Score | |
1 | New York, NY Tickets | 15.44 |
2 | Philadelphia, PA Tickets | 9.09 |
3 | Bronx, NY Tickets | 5.91 |
4 | Boston, MA Tickets | 3.02 |
5 | Las Vegas, NV Tickets | 2.67 |
6 | Chicago, IL Tickets | 2.29 |
7 | Washington, DC Tickets | 2.20 |
8 | Los Angeles, CA Tickets | 2.15 |
9 | Houston, TX Tickets | 2.12 |
10 | Denver, CO Tickets | 2.01 |
11 | San Francisco, CA Tickets | 1.96 |
12 | Pittsburgh, PA Tickets | 1.78 |
13 | Dallas, TX Tickets | 1.76 |
14 | East Rutherford, NJ Tickets | 1.73 |
15 | Austin, TX Tickets | 1.68 |
16 | Arlington, TX Tickets | 1.66 |
17 | Kansas City, MO Tickets | 1.57 |
18 | Minneapolis, MN Tickets | 1.43 |
19 | Atlanta, GA Tickets | 1.24 |
20 | Pasadena, CA Tickets | 1.15 |
![]() |
Archive |