Week Ending 12/13/2009
Top Cities December 14, 2009
City | Score | |
1 | New York, NY Tickets | 15.93 |
2 | Pasadena, CA Tickets | 3.99 |
3 | Boston, MA Tickets | 3.98 |
4 | Los Angeles, CA Tickets | 3.88 |
5 | Atlanta, GA Tickets | 2.99 |
6 | Chicago, IL Tickets | 2.76 |
7 | Orlando, FL Tickets | 2.71 |
8 | Arlington, TX Tickets | 2.68 |
9 | San Francisco, CA Tickets | 2.41 |
10 | Philadelphia, PA Tickets | 2.33 |
11 | Las Vegas, NV Tickets | 2.01 |
12 | Jacksonville, FL Tickets | 1.95 |
13 | San Diego, CA Tickets | 1.52 |
14 | Washington, DC Tickets | 1.46 |
15 | Miami Gardens, FL Tickets | 1.46 |
16 | New Orleans, LA Tickets | 1.35 |
17 | Denver, CO Tickets | 1.31 |
18 | San Antonio, TX Tickets | 1.25 |
19 | Toronto, ON Tickets | 1.18 |
20 | East Rutherford, NJ Tickets | 1.09 |
![]() |
Archive |