Venue Score 1 Sun Life Stadium (Formerly Dolphin Stadium) Tickets 5.56 2 Madison Square Garden Tickets 4.16 3 Louisiana Superdome Tickets 3.02 4...
Venue | Score | |
1 | Sun Life Stadium (Formerly Dolphin Stadium) Tickets | 5.56 |
2 | Madison Square Garden Tickets | 4.16 |
3 | Louisiana Superdome Tickets | 3.02 |
4 | Wachovia Center Tickets | 2.41 |
5 | Lucas Oil Stadium Tickets | 2.27 |
6 | TD Garden (Fleet Center) Tickets | 2.16 |
7 | Bank Of Oklahoma Center Tickets | 2.00 |
8 | Gershwin Theatre Tickets | 1.93 |
9 | Verizon Center – DC Tickets | 1.90 |
10 | Radio City Music Hall Tickets | 1.74 |
11 | Dallas Cowboys Stadium Tickets | 1.65 |
12 | Reliant Stadium Tickets | 1.46 |
13 | Allstate Arena Tickets | 1.26 |
14 | Staples Center Tickets | 1.26 |
15 | Orpheum Theatre – San Francisco Tickets | 1.23 |
16 | Mohegan Sun Arena – CT Tickets | 1.21 |
17 | Bank Atlantic Center Tickets | 1.10 |
18 | Quicken Loans Arena (formerly Gund Arena) Tickets | 0.94 |
19 | Air Canada Centre Tickets | 0.91 |
20 | Sprint Center Tickets | 0.89 |
![]() |
Archive |