Week Ending 2/14/2010
Top Cities February 15, 2010
City | Score | |
1 | New York, NY Tickets | 11.75 |
2 | Vancouver, BC Tickets | 3.83 |
3 | Boston, MA Tickets | 3.67 |
4 | Los Angeles, CA Tickets | 3.63 |
5 | Las Vegas, NV Tickets | 3.36 |
6 | Arlington, TX Tickets | 2.98 |
7 | Houston, TX Tickets | 2.51 |
8 | Dallas, TX Tickets | 2.01 |
9 | San Jose, CA Tickets | 1.96 |
10 | Chicago, IL Tickets | 1.86 |
11 | Portland, OR Tickets | 1.66 |
12 | San Francisco, CA Tickets | 1.56 |
13 | Denver, CO Tickets | 1.54 |
14 | Philadelphia, PA Tickets | 1.47 |
15 | Toronto, ON Tickets | 1.32 |
16 | Washington, DC Tickets | 1.31 |
17 | Atlanta, GA Tickets | 1.27 |
18 | Anaheim, CA Tickets | 1.23 |
19 | Indianapolis, IN Tickets | 1.20 |
20 | Phoenix, AZ Tickets | 1.18 |
![]() |
Archive |