Venue Score 1 Madison Square Garden Tickets 3.21 2 Toyota Park (formerly Bridgeview Stadium) Tickets 3.05 3 Gershwin Theatre Tickets 2.38 4 General...
Venue | Score | |
1 | Madison Square Garden Tickets | 3.21 |
2 | Toyota Park (formerly Bridgeview Stadium) Tickets | 3.05 |
3 | Gershwin Theatre Tickets | 2.38 |
4 | General Motors Place Tickets | 2.27 |
5 | Staples Center Tickets | 1.53 |
6 | TD Garden (Fleet Center) Tickets | 1.34 |
7 | Reliant Stadium Tickets | 1.26 |
8 | Pepsi Center Tickets | 1.24 |
9 | Wachovia Center Tickets | 1.23 |
10 | Verizon Center – DC Tickets | 1.22 |
11 | Bank Atlantic Center Tickets | 1.21 |
12 | Susquehanna Bank Center (Formerly Tweeter Center) Tickets | 1.15 |
13 | American Airlines Center Tickets | 1.14 |
14 | Pacific Coliseum Tickets | 1.12 |
15 | Orpheum Theatre – San Francisco Tickets | 1.07 |
16 | HP Pavilion Tickets | 1.01 |
17 | Virginia/August Wilson Theatre – NY Tickets | 0.99 |
18 | Frank Erwin Center Tickets | 0.98 |
19 | Radio City Music Hall Tickets | 0.96 |
20 | Fenway Park Tickets | 0.93 |
![]() |
Archive |