Week Ending 2/7/2010
Top Cities February 8, 2010
City | Score | |
1 | New York, NY Tickets | 10.88 |
2 | Miami Gardens, FL Tickets | 9.92 |
3 | Boston, MA Tickets | 3.68 |
4 | Los Angeles, CA Tickets | 3.51 |
5 | Vancouver, BC Tickets | 2.82 |
6 | Las Vegas, NV Tickets | 2.46 |
7 | Houston, TX Tickets | 1.99 |
8 | Arlington, TX Tickets | 1.92 |
9 | San Francisco, CA Tickets | 1.81 |
10 | Dallas, TX Tickets | 1.76 |
11 | Chicago, IL Tickets | 1.70 |
12 | Washington, DC Tickets | 1.64 |
13 | Atlanta, GA Tickets | 1.64 |
14 | Denver, CO Tickets | 1.60 |
15 | Philadelphia, PA Tickets | 1.55 |
16 | Toronto, ON Tickets | 1.26 |
17 | San Jose, CA Tickets | 1.23 |
18 | Tulsa, OK Tickets | 1.15 |
19 | Uncasville, CT Tickets | 1.14 |
20 | Indianapolis, IN Tickets | 0.99 |
![]() |
Archive |