Week Ending 2/28/2010
Top Cities March 1, 2010
City | Score | |
1 | New York, NY Tickets | 11.34 |
2 | Los Angeles, CA Tickets | 7.24 |
3 | Las Vegas, NV Tickets | 3.16 |
4 | Boston, MA Tickets | 2.94 |
5 | Houston, TX Tickets | 2.62 |
6 | Chicago, IL Tickets | 2.24 |
7 | Salt Lake City, UT Tickets | 2.19 |
8 | Vancouver, BC Tickets | 2.12 |
9 | Philadelphia, PA Tickets | 1.76 |
10 | Dallas, TX Tickets | 1.64 |
11 | Denver, CO Tickets | 1.59 |
12 | Washington, DC Tickets | 1.56 |
13 | Portland, OR Tickets | 1.54 |
14 | Kansas City, MO Tickets | 1.53 |
15 | Charlotte, NC Tickets | 1.34 |
16 | Seattle, WA Tickets | 1.28 |
17 | Omaha, NE Tickets | 1.27 |
18 | San Francisco, CA Tickets | 1.27 |
19 | Atlanta, GA Tickets | 1.27 |
20 | Bridgeview, IL Tickets | 1.09 |
![]() |
Archive |