Venue Score 1 Madison Square Garden Tickets 3.09 2 Gershwin Theatre Tickets 2.46 3 Radio City Music Hall Tickets 2.32 4 Reliant Stadium...
Venue | Score | |
1 | Madison Square Garden Tickets | 3.09 |
2 | Gershwin Theatre Tickets | 2.46 |
3 | Radio City Music Hall Tickets | 2.32 |
4 | Reliant Stadium Tickets | 2.05 |
5 | Pepsi Center Tickets | 1.83 |
6 | Wachovia Center Tickets | 1.48 |
7 | MGM Grand Garden Arena Tickets | 1.34 |
8 | Staples Center Tickets | 1.31 |
9 | American Airlines Center Tickets | 1.30 |
10 | Sprint Center Tickets | 1.26 |
11 | Dallas Cowboys Stadium Tickets | 1.19 |
12 | Fenway Park Tickets | 1.16 |
13 | Hollywood Bowl Tickets | 1.16 |
14 | TD Garden (Fleet Center) Tickets | 1.13 |
15 | United Center Tickets | 1.12 |
16 | Bridgestone Arena (Formerly Sommet Center) Tickets | 1.04 |
17 | Sun Life Stadium (Formerly Dolphin Stadium) Tickets | 1.02 |
18 | Virginia/August Wilson Theatre – NY Tickets | 0.94 |
19 | Xcel Energy Center Tickets | 0.93 |
20 | Target Field Tickets | 0.93 |
![]() |
Archive |