Week Ending 3/21/2010
Top Cities March 22, 2010
City | Score | |
1 | New York, NY Tickets | 15.00 |
2 | Los Angeles, CA Tickets | 4.47 |
3 | Boston, MA Tickets | 3.56 |
4 | Las Vegas, NV Tickets | 2.60 |
5 | Houston, TX Tickets | 2.42 |
6 | Chicago, IL Tickets | 2.03 |
7 | Denver, CO Tickets | 1.91 |
8 | Toronto, ON Tickets | 1.81 |
9 | Philadelphia, PA Tickets | 1.67 |
10 | San Jose, CA Tickets | 1.59 |
11 | Bronx, NY Tickets | 1.53 |
12 | Dallas, TX Tickets | 1.36 |
13 | Atlanta, GA Tickets | 1.33 |
14 | Augusta, GA Tickets | 1.29 |
15 | Charlotte, NC Tickets | 1.28 |
16 | Washington, DC Tickets | 1.27 |
17 | Indianapolis, IN Tickets | 1.21 |
18 | Minneapolis, MN Tickets | 1.18 |
19 | San Francisco, CA Tickets | 1.17 |
20 | Saint Louis, MO Tickets | 1.09 |
![]() |
Archive |