Venue Score 1 Madison Square Garden Tickets 5.78 2 Gershwin Theatre Tickets 2.24 3 Staples Center Tickets 2.12 4 Reliant Stadium Tickets 1.90...
Venue | Score | |
1 | Madison Square Garden Tickets | 5.78 |
2 | Gershwin Theatre Tickets | 2.24 |
3 | Staples Center Tickets | 2.12 |
4 | Reliant Stadium Tickets | 1.90 |
5 | HP Pavilion Tickets | 1.60 |
6 | Pepsi Center Tickets | 1.55 |
7 | Fenway Park Tickets | 1.35 |
8 | TD Garden (Fleet Center) Tickets | 1.35 |
9 | New Yankee Stadium Tickets | 1.33 |
10 | Radio City Music Hall Tickets | 1.31 |
11 | Wachovia Center Tickets | 1.25 |
12 | Hollywood Bowl Tickets | 1.21 |
13 | Ford Center Tickets | 1.19 |
14 | Air Canada Centre Tickets | 1.17 |
15 | American Airlines Center Tickets | 1.14 |
16 | Augusta National Golf Club Tickets | 1.11 |
17 | Virginia/August Wilson Theatre – NY Tickets | 0.97 |
18 | Toyota Center – TX Tickets | 0.91 |
19 | MGM Grand Garden Arena Tickets | 0.90 |
20 | Minskoff Theatre Tickets | 0.82 |
![]() |
Archive |