Week Ending 4/18/2010
Top Cities April 19, 2010
City | Score | |
1 | New York, NY Tickets | 9.61 |
2 | Boston, MA Tickets | 7.61 |
3 | Chicago, IL Tickets | 3.86 |
4 | Houston, TX Tickets | 3.16 |
5 | Los Angeles, CA Tickets | 2.96 |
6 | Las Vegas, NV Tickets | 2.86 |
7 | Dallas, TX Tickets | 2.56 |
8 | Philadelphia, PA Tickets | 2.40 |
9 | Bronx, NY Tickets | 2.14 |
10 | Toronto, ON Tickets | 1.62 |
11 | East Rutherford, NJ Tickets | 1.53 |
12 | Wantagh, NY Tickets | 1.47 |
13 | Denver, CO Tickets | 1.37 |
14 | Minneapolis, MN Tickets | 1.33 |
15 | Washington, DC Tickets | 1.28 |
16 | Atlanta, GA Tickets | 1.26 |
17 | San Francisco, CA Tickets | 1.25 |
18 | Phoenix, AZ Tickets | 1.23 |
19 | Vancouver, BC Tickets | 1.22 |
20 | Charlotte, NC Tickets | 1.04 |
![]() |
Archive |