Venue Score 1 Fenway Park Tickets 4.72 2 New Yankee Stadium Tickets 2.20 3 Toyota Center – TX Tickets 1.91 4 Gershwin Theatre...
Venue | Score | |
1 | Fenway Park Tickets | 4.72 |
2 | New Yankee Stadium Tickets | 2.20 |
3 | Toyota Center – TX Tickets | 1.91 |
4 | Gershwin Theatre Tickets | 1.81 |
5 | Staples Center Tickets | 1.77 |
6 | American Airlines Center Tickets | 1.56 |
7 | Madison Square Garden Tickets | 1.52 |
8 | TD Garden (Fleet Center) Tickets | 1.33 |
9 | Nikon at Jones Beach Theater Tickets | 1.33 |
10 | MGM Grand Garden Arena Tickets | 1.32 |
11 | Pepsi Center Tickets | 1.31 |
12 | New Meadowlands Stadium Tickets | 1.24 |
13 | Empire Polo Field Tickets | 1.23 |
14 | General Motors Place Tickets | 1.12 |
15 | Verizon Center – DC Tickets | 1.09 |
16 | United Center Tickets | 1.09 |
17 | Target Field Tickets | 1.09 |
18 | Citizens Bank Park Tickets | 1.02 |
19 | Wrigley Field Tickets | 0.94 |
20 | Wachovia Center Tickets | 0.94 |
![]() |
Archive |