Week Ending 4/25/2010
Top Cities April 26, 2010
City | Score | |
1 | New York, NY Tickets | 9.95 |
2 | Boston, MA Tickets | 3.52 |
3 | Los Angeles, CA Tickets | 3.34 |
4 | Chicago, IL Tickets | 3.28 |
5 | Las Vegas, NV Tickets | 2.58 |
6 | Bronx, NY Tickets | 2.32 |
7 | Philadelphia, PA Tickets | 2.17 |
8 | East Rutherford, NJ Tickets | 2.09 |
9 | Houston, TX Tickets | 1.79 |
10 | Dallas, TX Tickets | 1.66 |
11 | Minneapolis, MN Tickets | 1.57 |
12 | San Francisco, CA Tickets | 1.46 |
13 | Arlington, TX Tickets | 1.38 |
14 | Toronto, ON Tickets | 1.33 |
15 | Wantagh, NY Tickets | 1.29 |
16 | Denver, CO Tickets | 1.25 |
17 | Baltimore, MD Tickets | 1.15 |
18 | Atlanta, GA Tickets | 1.12 |
19 | Anaheim, CA Tickets | 1.02 |
20 | Nashville, TN Tickets | 0.98 |
![]() |
Archive |