Week Ending 4/4/2010
Top Cities April 5, 2010
City | Score | |
1 | New York, NY Tickets | 11.26 |
2 | Boston, MA Tickets | 5.10 |
3 | Chicago, IL Tickets | 3.67 |
4 | Los Angeles, CA Tickets | 3.14 |
5 | Philadelphia, PA Tickets | 2.78 |
6 | Las Vegas, NV Tickets | 2.65 |
7 | Denver, CO Tickets | 2.44 |
8 | Toronto, ON Tickets | 2.20 |
9 | East Rutherford, NJ Tickets | 1.89 |
10 | Kansas City, MO Tickets | 1.87 |
11 | Bronx, NY Tickets | 1.79 |
12 | Washington, DC Tickets | 1.78 |
13 | San Antonio, TX Tickets | 1.57 |
14 | Houston, TX Tickets | 1.47 |
15 | Dallas, TX Tickets | 1.47 |
16 | San Francisco, CA Tickets | 1.47 |
17 | Atlanta, GA Tickets | 1.34 |
18 | Minneapolis, MN Tickets | 1.16 |
19 | Foxborough, MA Tickets | 1.09 |
20 | Atlantic City, NJ Tickets | 1.07 |
![]() |
Archive |