Week Ending 5/2/2010
Top Cities May 3, 2010
City | Score | |
1 | New York, NY Tickets | 10.44 |
2 | Boston, MA Tickets | 4.41 |
3 | Chicago, IL Tickets | 3.67 |
4 | Los Angeles, CA Tickets | 3.48 |
5 | Wantagh, NY Tickets | 2.77 |
6 | Las Vegas, NV Tickets | 2.66 |
7 | Bronx, NY Tickets | 2.64 |
8 | East Rutherford, NJ Tickets | 2.24 |
9 | Houston, TX Tickets | 2.21 |
10 | Philadelphia, PA Tickets | 2.10 |
11 | Minneapolis, MN Tickets | 1.81 |
12 | Dallas, TX Tickets | 1.79 |
13 | Saratoga, CA Tickets | 1.60 |
14 | San Francisco, CA Tickets | 1.50 |
15 | Arlington, TX Tickets | 1.47 |
16 | Montreal, QC Tickets | 1.26 |
17 | Toronto, ON Tickets | 1.21 |
18 | Atlantic City, NJ Tickets | 1.15 |
19 | Denver, CO Tickets | 1.08 |
20 | Pittsburgh, PA Tickets | 1.06 |
![]() |
Archive |