Venue Score 1 New Yankee Stadium Tickets 3.05 2 Gershwin Theatre Tickets 2.30 3 Madison Square Garden Tickets 2.20 4 United Center Tickets...
Venue | Score | |
1 | New Yankee Stadium Tickets | 3.05 |
2 | Gershwin Theatre Tickets | 2.30 |
3 | Madison Square Garden Tickets | 2.20 |
4 | United Center Tickets | 1.92 |
5 | Nikon at Jones Beach Theater Tickets | 1.91 |
6 | TD Garden (Fleet Center) Tickets | 1.80 |
7 | Staples Center Tickets | 1.45 |
8 | Wachovia Center Tickets | 1.41 |
9 | Rio Tinto Stadium Tickets | 1.39 |
10 | AT&T Park Tickets | 1.37 |
11 | Radio City Music Hall Tickets | 1.36 |
12 | Fenway Park Tickets | 1.31 |
13 | New Meadowlands Stadium Tickets | 1.29 |
14 | Citi Field Tickets | 1.22 |
15 | Target Field Tickets | 1.21 |
16 | Comcast Center – MA (formerly Tweeter Center) Tickets | 1.08 |
17 | MGM Grand Garden Arena Tickets | 1.07 |
18 | Susquehanna Bank Center (Formerly Tweeter Center) Tickets | 0.82 |
19 | Toyota Center – TX Tickets | 0.82 |
20 | Citizens Bank Park Tickets | 0.81 |
![]() |
Archive |