Week Ending 5/23/2010
Top Cities May 24, 2010
City | Score | |
1 | New York, NY Tickets | 11.01 |
2 | Chicago, IL Tickets | 4.02 |
3 | Philadelphia, PA Tickets | 3.27 |
4 | Bronx, NY Tickets | 3.21 |
5 | Boston, MA Tickets | 3.13 |
6 | San Francisco, CA Tickets | 3.08 |
7 | Los Angeles, CA Tickets | 2.41 |
8 | Las Vegas, NV Tickets | 2.17 |
9 | Houston, TX Tickets | 2.08 |
10 | Salt Lake City, UT Tickets | 2.06 |
11 | Wantagh, NY Tickets | 2.05 |
12 | Minneapolis, MN Tickets | 1.88 |
13 | Dallas, TX Tickets | 1.74 |
14 | East Rutherford, NJ Tickets | 1.55 |
15 | Toronto, ON Tickets | 1.26 |
16 | Seattle, WA Tickets | 1.26 |
17 | Denver, CO Tickets | 1.17 |
18 | Anaheim, CA Tickets | 1.08 |
19 | Phoenix, AZ Tickets | 1.06 |
20 | Charlotte, NC Tickets | 1.05 |
![]() |
Archive |