Week Ending 5/9/2010
Top Cities May 10, 2010
City | Score | |
1 | New York, NY Tickets | 11.46 |
2 | Chicago, IL Tickets | 4.12 |
3 | Boston, MA Tickets | 4.08 |
4 | Houston, TX Tickets | 3.92 |
5 | Los Angeles, CA Tickets | 2.98 |
6 | Philadelphia, PA Tickets | 2.91 |
7 | Dallas, TX Tickets | 2.61 |
8 | Bronx, NY Tickets | 2.18 |
9 | Las Vegas, NV Tickets | 2.09 |
10 | Wantagh, NY Tickets | 1.90 |
11 | San Francisco, CA Tickets | 1.83 |
12 | Washington, DC Tickets | 1.60 |
13 | Minneapolis, MN Tickets | 1.60 |
14 | East Rutherford, NJ Tickets | 1.59 |
15 | Toronto, ON Tickets | 1.50 |
16 | Denver, CO Tickets | 1.42 |
17 | Atlanta, GA Tickets | 1.27 |
18 | Seattle, WA Tickets | 0.99 |
19 | Charlotte, NC Tickets | 0.97 |
20 | Kansas City, MO Tickets | 0.95 |
![]() |
Archive |