Week Ending 5/30/2010
Top Cities June 1, 2010
City | Score | |
1 | New York, NY Tickets | 9.78 |
2 | Chicago, IL Tickets | 5.74 |
3 | Philadelphia, PA Tickets | 5.13 |
4 | San Francisco, CA Tickets | 3.86 |
5 | Boston, MA Tickets | 3.66 |
6 | Bronx, NY Tickets | 3.27 |
7 | Los Angeles, CA Tickets | 2.85 |
8 | Wantagh, NY Tickets | 2.20 |
9 | Minneapolis, MN Tickets | 2.08 |
10 | Las Vegas, NV Tickets | 2.01 |
11 | Dallas, TX Tickets | 1.95 |
12 | Houston, TX Tickets | 1.71 |
13 | Salt Lake City, UT Tickets | 1.64 |
14 | Clarkston, MI Tickets | 1.55 |
15 | Toronto, ON Tickets | 1.50 |
16 | East Rutherford, NJ Tickets | 1.44 |
17 | Atlanta, GA Tickets | 1.16 |
18 | Washington, DC Tickets | 1.14 |
19 | Mansfield, MA Tickets | 1.10 |
20 | Atlantic City, NJ Tickets | 0.99 |
![]() |
Archive |