Venue Score 1 TD Garden (Fleet Center) Tickets 3.90 2 New Yankee Stadium Tickets 3.54 3 Wachovia Center Tickets 2.34 4 Madison Square...
Venue | Score | |
1 | TD Garden (Fleet Center) Tickets | 3.90 |
2 | New Yankee Stadium Tickets | 3.54 |
3 | Wachovia Center Tickets | 2.34 |
4 | Madison Square Garden Tickets | 2.26 |
5 | Arthur Ashe Stadium Tickets | 2.23 |
6 | Gershwin Theatre Tickets | 2.20 |
7 | Fenway Park Tickets | 1.97 |
8 | Consol Energy Center Tickets | 1.91 |
9 | Staples Center Tickets | 1.68 |
10 | Nikon at Jones Beach Theater Tickets | 1.58 |
11 | Toyota Center – TX Tickets | 1.55 |
12 | Air Canada Centre Tickets | 1.44 |
13 | Bridgestone Arena (Formerly Sommet Center) Tickets | 1.37 |
14 | Target Field Tickets | 1.20 |
15 | Time Warner Cable Arena (formerly Charlotte Bobcats Arena) Tickets | 1.13 |
16 | Centre Bell Tickets | 1.13 |
17 | Wrigley Field Tickets | 1.01 |
18 | Cort Theatre Tickets | 0.92 |
19 | Music Hall At Fair Park Tickets | 0.89 |
20 | Comcast Center – MA (formerly Tweeter Center) Tickets | 0.88 |
![]() |
Archive |