Week Ending 6/6/2010
Top Cities June 7, 2010
City | Score | |
1 | New York, NY Tickets | 10.06 |
2 | Boston, MA Tickets | 6.10 |
3 | Chicago, IL Tickets | 5.35 |
4 | Los Angeles, CA Tickets | 4.62 |
5 | Bronx, NY Tickets | 3.35 |
6 | Philadelphia, PA Tickets | 2.87 |
7 | Wantagh, NY Tickets | 2.41 |
8 | Dallas, TX Tickets | 2.37 |
9 | San Francisco, CA Tickets | 2.28 |
10 | Nashville, TN Tickets | 2.17 |
11 | Houston, TX Tickets | 2.16 |
12 | East Rutherford, NJ Tickets | 1.87 |
13 | Las Vegas, NV Tickets | 1.86 |
14 | Minneapolis, MN Tickets | 1.75 |
15 | Toronto, ON Tickets | 1.61 |
16 | Pittsburgh, PA Tickets | 1.60 |
17 | Atlantic City, NJ Tickets | 1.29 |
18 | Corona, NY Tickets | 1.20 |
19 | Atlanta, GA Tickets | 1.12 |
20 | Arlington, TX Tickets | 1.03 |
![]() |
Archive |