Week Ending 8/8/2010
Top Cities August 9, 2010
City | Score | |
1 | New York, NY Tickets | 7.42 |
2 | Arlington, TX Tickets | 3.60 |
3 | San Francisco, CA Tickets | 3.33 |
4 | Boston, MA Tickets | 3.08 |
5 | Bronx, NY Tickets | 2.95 |
6 | East Rutherford, NJ Tickets | 2.93 |
7 | Minneapolis, MN Tickets | 2.78 |
8 | Los Angeles, CA Tickets | 2.62 |
9 | Chicago, IL Tickets | 2.49 |
10 | Philadelphia, PA Tickets | 2.19 |
11 | Atlanta, GA Tickets | 2.16 |
12 | Pittsburgh, PA Tickets | 1.95 |
13 | Las Vegas, NV Tickets | 1.91 |
14 | Houston, TX Tickets | 1.84 |
15 | Toronto, ON Tickets | 1.84 |
16 | Wantagh, NY Tickets | 1.62 |
17 | Columbus, OH Tickets | 1.46 |
18 | Corona, NY Tickets | 1.40 |
19 | San Diego, CA Tickets | 1.32 |
20 | Denver, CO Tickets | 1.18 |
![]() |
Archive |