Week Ending 9/12/2010
Top Cities September 13, 2010
City | Score | |
1 | New York, NY Tickets | 8.71 |
2 | Boston, MA Tickets | 3.96 |
3 | Bronx, NY Tickets | 3.91 |
4 | Arlington, TX Tickets | 3.25 |
5 | Chicago, IL Tickets | 3.23 |
6 | Philadelphia, PA Tickets | 3.09 |
7 | Los Angeles, CA Tickets | 3.00 |
8 | Minneapolis, MN Tickets | 2.76 |
9 | Pittsburgh, PA Tickets | 2.67 |
10 | Las Vegas, NV Tickets | 2.15 |
11 | Dallas, TX Tickets | 1.89 |
12 | East Rutherford, NJ Tickets | 1.82 |
13 | Corona, NY Tickets | 1.61 |
14 | Houston, TX Tickets | 1.57 |
15 | Miami, FL Tickets | 1.54 |
16 | Green Bay, WI Tickets | 1.51 |
17 | Toronto, ON Tickets | 1.46 |
18 | San Francisco, CA Tickets | 1.44 |
19 | Atlanta, GA Tickets | 1.32 |
20 | Denver, CO Tickets | 1.28 |
![]() |
Archive |