Venue Score 1 New Yankee Stadium Tickets 3.40 2 Dallas Cowboys Stadium Tickets 3.10 3 Madison Square Garden Tickets 2.76 4 Boston Opera...
Venue | Score | |
1 | New Yankee Stadium Tickets | 3.40 |
2 | Dallas Cowboys Stadium Tickets | 3.10 |
3 | Madison Square Garden Tickets | 2.76 |
4 | Boston Opera House Tickets | 1.71 |
5 | New Meadowlands Stadium Tickets | 1.67 |
6 | Gershwin Theatre Tickets | 1.41 |
7 | TD Garden (Fleet Center) Tickets | 1.40 |
8 | Air Canada Centre Tickets | 1.40 |
9 | Radio City Music Hall Tickets | 1.30 |
10 | Lambeau Field Tickets | 1.20 |
11 | Sun Life Stadium (Formerly Dolphin Stadium) Tickets | 1.19 |
12 | Wells Fargo Center – PA (formerly Wachovia Center) Tickets | 1.08 |
13 | Toyota Center – TX Tickets | 1.08 |
14 | Metrodome Tickets | 1.03 |
15 | American Airlines Arena Tickets | 1.03 |
16 | Gillette Stadium Tickets | 1.02 |
17 | Heinz Field Tickets | 1.01 |
18 | Caesars Palace – Colosseum Tickets | 1.01 |
19 | Qualcomm Stadium Tickets | 0.97 |
20 | Reliant Stadium Tickets | 0.95 |
![]() |
Archive |