Week Ending 9/26/2010
Top Cities September 27, 2010
City | Score | |
1 | New York, NY Tickets | 12.60 |
2 | Boston, MA Tickets | 5.54 |
3 | Chicago, IL Tickets | 3.98 |
4 | Philadelphia, PA Tickets | 3.07 |
5 | Los Angeles, CA Tickets | 2.94 |
6 | Houston, TX Tickets | 2.79 |
7 | Las Vegas, NV Tickets | 2.59 |
8 | Arlington, TX Tickets | 2.56 |
9 | Pittsburgh, PA Tickets | 2.30 |
10 | Miami Gardens, FL Tickets | 2.12 |
11 | Dallas, TX Tickets | 2.07 |
12 | Minneapolis, MN Tickets | 1.71 |
13 | Denver, CO Tickets | 1.62 |
14 | Austin, TX Tickets | 1.57 |
15 | Toronto, ON Tickets | 1.55 |
16 | Atlanta, GA Tickets | 1.50 |
17 | East Rutherford, NJ Tickets | 1.44 |
18 | Miami, FL Tickets | 1.32 |
19 | San Francisco, CA Tickets | 1.30 |
20 | Foxborough, MA Tickets | 1.25 |
![]() |
Archive |