Week Ending 9/5/2010
Top Cities September 7, 2010
City | Score | |
1 | New York, NY Tickets | 8.77 |
2 | Arlington, TX Tickets | 3.57 |
3 | Boston, MA Tickets | 3.28 |
4 | Corona, NY Tickets | 3.24 |
5 | Minneapolis, MN Tickets | 3.07 |
6 | Chicago, IL Tickets | 2.98 |
7 | Bronx, NY Tickets | 2.73 |
8 | Philadelphia, PA Tickets | 2.64 |
9 | Pittsburgh, PA Tickets | 2.57 |
10 | Los Angeles, CA Tickets | 2.48 |
11 | Las Vegas, NV Tickets | 2.00 |
12 | East Rutherford, NJ Tickets | 1.82 |
13 | Dallas, TX Tickets | 1.80 |
14 | Houston, TX Tickets | 1.74 |
15 | Green Bay, WI Tickets | 1.58 |
16 | San Francisco, CA Tickets | 1.49 |
17 | Atlanta, GA Tickets | 1.43 |
18 | Denver, CO Tickets | 1.35 |
19 | Austin, TX Tickets | 1.34 |
20 | Toronto, ON Tickets | 1.33 |
![]() |
Archive |