Venue Score 1 Madison Square Garden Tickets 3.48 2 Dallas Cowboys Stadium Tickets 2.42 3 Gershwin Theatre Tickets 2.04 4 TD Garden (Fleet...
Venue | Score | |
1 | Madison Square Garden Tickets | 3.48 |
2 | Dallas Cowboys Stadium Tickets | 2.42 |
3 | Gershwin Theatre Tickets | 2.04 |
4 | TD Garden (Fleet Center) Tickets | 1.81 |
5 | American Airlines Arena Tickets | 1.68 |
6 | Sun Life Stadium (Formerly Dolphin Stadium) Tickets | 1.56 |
7 | Staples Center Tickets | 1.51 |
8 | Radio City Music Hall Tickets | 1.30 |
9 | Cadillac Palace Tickets | 1.29 |
10 | Toyota Center – TX Tickets | 1.28 |
11 | New Meadowlands Stadium Tickets | 1.26 |
12 | Heinz Field Tickets | 1.25 |
13 | Cotton Bowl Stadium Tickets | 1.22 |
14 | Wells Fargo Center – PA (formerly Wachovia Center) Tickets | 1.11 |
15 | Caesars Palace – Colosseum Tickets | 1.10 |
16 | Boston Opera House Tickets | 1.09 |
17 | Soldier Field Stadium Tickets | 1.06 |
18 | HSBC Arena – NY Tickets | 0.94 |
19 | Lambeau Field Tickets | 0.91 |
20 | Air Canada Centre Tickets | 0.91 |
![]() |
Archive |