Week Ending 10/31/2010
Top Cities November 1, 2010
City | Score | |
1 | New York, NY Tickets | 17.42 |
2 | Arlington, TX Tickets | 10.64 |
3 | San Francisco, CA Tickets | 3.58 |
4 | Chicago, IL Tickets | 3.41 |
5 | Boston, MA Tickets | 3.07 |
6 | Los Angeles, CA Tickets | 2.68 |
7 | Philadelphia, PA Tickets | 2.47 |
8 | East Rutherford, NJ Tickets | 2.25 |
9 | Las Vegas, NV Tickets | 2.12 |
10 | Toronto, ON Tickets | 2.03 |
11 | Nashville, TN Tickets | 2.00 |
12 | Houston, TX Tickets | 1.80 |
13 | Pittsburgh, PA Tickets | 1.71 |
14 | Miami, FL Tickets | 1.50 |
15 | Minneapolis, MN Tickets | 1.32 |
16 | Indianapolis, IN Tickets | 1.28 |
17 | Montreal, QC Tickets | 1.18 |
18 | San Diego, CA Tickets | 1.17 |
19 | Atlanta, GA Tickets | 1.12 |
20 | Denver, CO Tickets | 1.09 |
![]() |
Archive |