Week Ending 11/14/2010
Top Cities November 15, 2010
City | Score | |
1 | New York, NY Tickets | 17.32 |
2 | Chicago, IL Tickets | 4.71 |
3 | Boston, MA Tickets | 4.12 |
4 | Atlanta, GA Tickets | 3.66 |
5 | Philadelphia, PA Tickets | 3.64 |
6 | Los Angeles, CA Tickets | 2.91 |
7 | Pittsburgh, PA Tickets | 2.52 |
8 | Nashville, TN Tickets | 2.38 |
9 | Las Vegas, NV Tickets | 2.27 |
10 | San Francisco, CA Tickets | 2.24 |
11 | Baltimore, MD Tickets | 2.16 |
12 | East Rutherford, NJ Tickets | 1.88 |
13 | Saint Louis, MO Tickets | 1.86 |
14 | Toronto, ON Tickets | 1.85 |
15 | Houston, TX Tickets | 1.71 |
16 | Washington, DC Tickets | 1.56 |
17 | San Diego, CA Tickets | 1.33 |
18 | Arlington, TX Tickets | 1.13 |
19 | Montreal, QC Tickets | 1.11 |
20 | Tampa, FL Tickets | 1.10 |
![]() |
Archive |