Week Ending 11/21/2010
Top Cities November 22, 2010
City | Score | |
1 | New York, NY Tickets | 18.63 |
2 | Philadelphia, PA Tickets | 4.66 |
3 | Atlanta, GA Tickets | 4.11 |
4 | Boston, MA Tickets | 3.83 |
5 | Chicago, IL Tickets | 3.74 |
6 | Foxborough, MA Tickets | 3.67 |
7 | Los Angeles, CA Tickets | 3.36 |
8 | Austin, TX Tickets | 2.29 |
9 | Arlington, TX Tickets | 2.14 |
10 | Toronto, ON Tickets | 2.07 |
11 | San Francisco, CA Tickets | 2.05 |
12 | Las Vegas, NV Tickets | 1.95 |
13 | Pittsburgh, PA Tickets | 1.70 |
14 | Nashville, TN Tickets | 1.68 |
15 | East Rutherford, NJ Tickets | 1.56 |
16 | Tampa, FL Tickets | 1.41 |
17 | Houston, TX Tickets | 1.41 |
18 | Washington, DC Tickets | 1.35 |
19 | San Diego, CA Tickets | 1.27 |
20 | Miami, FL Tickets | 1.26 |
![]() |
Archive |