Week Ending 11/7/2010
Top Cities November 8, 2010
City | Score | |
1 | New York, NY Tickets | 18.72 |
2 | Boston, MA Tickets | 4.05 |
3 | Chicago, IL Tickets | 4.00 |
4 | Philadelphia, PA Tickets | 3.24 |
5 | Nashville, TN Tickets | 3.10 |
6 | Los Angeles, CA Tickets | 2.95 |
7 | Las Vegas, NV Tickets | 2.70 |
8 | San Francisco, CA Tickets | 2.31 |
9 | Toronto, ON Tickets | 2.17 |
10 | Houston, TX Tickets | 2.08 |
11 | Pittsburgh, PA Tickets | 2.00 |
12 | Arlington, TX Tickets | 1.80 |
13 | Miami, FL Tickets | 1.76 |
14 | Atlanta, GA Tickets | 1.71 |
15 | East Rutherford, NJ Tickets | 1.55 |
16 | Detroit, MI Tickets | 1.40 |
17 | Baltimore, MD Tickets | 1.37 |
18 | Washington, DC Tickets | 1.35 |
19 | Indianapolis, IN Tickets | 1.15 |
20 | Denver, CO Tickets | 1.11 |
![]() |
Archive |