Week Ending 12/12/2010
Top Cities December 13, 2010
City | Score | |
1 | New York, NY Tickets | 12.68 |
2 | Glendale, AZ Tickets | 8.97 |
3 | Boston, MA Tickets | 4.37 |
4 | Chicago, IL Tickets | 3.18 |
5 | Arlington, TX Tickets | 3.04 |
6 | Los Angeles, CA Tickets | 2.85 |
7 | Atlanta, GA Tickets | 2.78 |
8 | Philadelphia, PA Tickets | 2.73 |
9 | Orlando, FL Tickets | 2.35 |
10 | Tampa, FL Tickets | 2.24 |
11 | New Orleans, LA Tickets | 1.93 |
12 | Foxborough, MA Tickets | 1.89 |
13 | Nashville, TN Tickets | 1.84 |
14 | Las Vegas, NV Tickets | 1.72 |
15 | Pittsburgh, PA Tickets | 1.48 |
16 | Washington, DC Tickets | 1.31 |
17 | Houston, TX Tickets | 1.30 |
18 | San Diego, CA Tickets | 1.25 |
19 | San Francisco, CA Tickets | 1.24 |
20 | San Antonio, TX Tickets | 1.23 |
![]() |
Archive |