Venue Score 1 Madison Square Garden Tickets 6.02 2 TD Garden (Fleet Center) Tickets 3.01 3 Staples Center Tickets 2.63 4 University Of...
Venue | Score | |
1 | Madison Square Garden Tickets | 6.02 |
2 | TD Garden (Fleet Center) Tickets | 3.01 |
3 | Staples Center Tickets | 2.63 |
4 | University Of Phoenix Stadium Tickets | 2.63 |
5 | Cadillac Palace Tickets | 2.28 |
6 | Gershwin Theatre Tickets | 1.99 |
7 | United Center Tickets | 1.64 |
8 | Colonial Theatre – Boston Tickets | 1.57 |
9 | American Airlines Arena Tickets | 1.50 |
10 | Pantages Theatre – CA Tickets | 1.46 |
11 | Wells Fargo Center – PA (formerly Wachovia Center) Tickets | 1.35 |
12 | Broadhurst Theatre Tickets | 1.27 |
13 | Georgia Dome Tickets | 1.25 |
14 | Dallas Cowboys Stadium Tickets | 1.16 |
15 | Air Canada Centre Tickets | 1.09 |
16 | Radio City Music Hall Tickets | 1.00 |
17 | Heinz Field Tickets | 0.99 |
18 | Pepsi Center Tickets | 0.95 |
19 | Verizon Center – DC Tickets | 0.94 |
20 | Virginia/August Wilson Theatre – NY Tickets | 0.87 |
![]() |
Archive |