Week Ending 12/5/2010
Top Cities December 6, 2010
City | Score | |
1 | New York, NY Tickets | 13.66 |
2 | Glendale, AZ Tickets | 7.49 |
3 | Arlington, TX Tickets | 4.07 |
4 | Boston, MA Tickets | 3.72 |
5 | Los Angeles, CA Tickets | 3.51 |
6 | Foxborough, MA Tickets | 3.29 |
7 | Chicago, IL Tickets | 3.19 |
8 | Toronto, ON Tickets | 3.00 |
9 | Philadelphia, PA Tickets | 2.60 |
10 | Atlanta, GA Tickets | 2.44 |
11 | Nashville, TN Tickets | 1.90 |
12 | Pittsburgh, PA Tickets | 1.83 |
13 | Detroit, MI Tickets | 1.64 |
14 | Las Vegas, NV Tickets | 1.56 |
15 | San Jose, CA Tickets | 1.53 |
16 | Oklahoma City, OK Tickets | 1.44 |
17 | Tampa, FL Tickets | 1.28 |
18 | Houston, TX Tickets | 1.22 |
19 | San Francisco, CA Tickets | 1.21 |
20 | Washington, DC Tickets | 1.19 |
![]() |
Archive |