Week Ending 1/2/2011
Top Cities January 3, 2011
City | Score | |
1 | New York, NY Tickets | 12.68 |
2 | Glendale, AZ Tickets | 4.67 |
3 | Boston, MA Tickets | 4.45 |
4 | Las Vegas, NV Tickets | 4.27 |
5 | Chicago, IL Tickets | 3.67 |
6 | Los Angeles, CA Tickets | 3.58 |
7 | Kansas City, MO Tickets | 2.68 |
8 | Philadelphia, PA Tickets | 2.61 |
9 | Atlanta, GA Tickets | 2.38 |
10 | Pittsburgh, PA Tickets | 1.75 |
11 | Houston, TX Tickets | 1.74 |
12 | Seattle, WA Tickets | 1.63 |
13 | Toronto, ON Tickets | 1.60 |
14 | Detroit, MI Tickets | 1.58 |
15 | Arlington, TX Tickets | 1.57 |
16 | Miami, FL Tickets | 1.56 |
17 | Denver, CO Tickets | 1.42 |
18 | Indianapolis, IN Tickets | 1.42 |
19 | Washington, DC Tickets | 1.41 |
20 | Foxborough, MA Tickets | 1.37 |
![]() |
Archive |