Week Ending 2/6/2011
Top Cities February 7, 2011
City | Score | |
1 | Arlington, TX Tickets | 12.77 |
2 | New York, NY Tickets | 8.29 |
3 | Boston, MA Tickets | 3.74 |
4 | Los Angeles, CA Tickets | 3.35 |
5 | Washington, DC Tickets | 2.92 |
6 | Newark, NJ Tickets | 2.64 |
7 | Chicago, IL Tickets | 2.56 |
8 | Philadelphia, PA Tickets | 2.52 |
9 | Las Vegas, NV Tickets | 2.34 |
10 | Houston, TX Tickets | 2.34 |
11 | Atlanta, GA Tickets | 2.12 |
12 | Toronto, ON Tickets | 2.01 |
13 | Saint Louis, MO Tickets | 1.91 |
14 | Nashville, TN Tickets | 1.70 |
15 | Denver, CO Tickets | 1.61 |
16 | Fort Lauderdale, FL Tickets | 1.55 |
17 | Uniondale, NY Tickets | 1.38 |
18 | Baltimore, MD Tickets | 1.36 |
19 | San Antonio, TX Tickets | 1.09 |
20 | Orlando, FL Tickets | 0.99 |
![]() |
Archive |