Week Ending 4/10/2011
Top Cities April 11, 2011
City | Score | |
1 | New York, NY Tickets | 10.65 |
2 | Las Vegas, NV Tickets | 3.97 |
3 | Los Angeles, CA Tickets | 3.66 |
4 | Boston, MA Tickets | 3.03 |
5 | Denver, CO Tickets | 2.90 |
6 | Toronto, ON Tickets | 2.74 |
7 | Houston, TX Tickets | 2.32 |
8 | Chicago, IL Tickets | 2.03 |
9 | Atlanta, GA Tickets | 1.98 |
10 | Seattle, WA Tickets | 1.52 |
11 | Washington, DC Tickets | 1.46 |
12 | Philadelphia, PA Tickets | 1.45 |
13 | Salt Lake City, UT Tickets | 1.41 |
14 | Bronx, NY Tickets | 1.32 |
15 | Tampa, FL Tickets | 1.29 |
16 | Minneapolis, MN Tickets | 1.28 |
17 | Miami, FL Tickets | 1.22 |
18 | Arlington, TX Tickets | 1.15 |
19 | Raleigh, NC Tickets | 1.11 |
20 | Portland, OR Tickets | 1.11 |
![]() |
Archive |