Event Score 1 Paul McCartney Tickets 7.52 2 Concacaf Gold Cup Soccer Final: USA Tickets 4.17 3 Wicked Tickets 3.66 4 Taylor Swift...
Event | Score | |
1 | Paul McCartney Tickets | 7.52 |
2 | Concacaf Gold Cup Soccer Final: USA Tickets | 4.17 |
3 | Wicked Tickets | 3.66 |
4 | Taylor Swift Tickets | 3.06 |
5 | The Book Of Mormon Tickets | 3.03 |
6 | U2 Tickets | 2.15 |
7 | Concacaf Gold Cup Soccer Tickets | 2.09 |
8 | Sade & John Legend Tickets | 1.67 |
9 | Katy Perry Tickets | 1.39 |
10 | Britney Spears & Nicki Minaj Tickets | 1.31 |
11 | Celine Dion Tickets | 1.13 |
12 | New York Yankees Tickets | 1.09 |
13 | Boston Red Sox Tickets | 1.06 |
14 | Mana Tickets | 1.03 |
15 | Spider-Man: Turn Off the Dark Tickets | 1.03 |
16 | Les Miserables Tickets | 0.92 |
17 | Elton John Tickets | 0.90 |
18 | Stevie Nicks Tickets | 0.90 |
19 | Maroon 5 & Train Tickets | 0.87 |
20 | Jersey Boys Tickets | 0.83 |
![]() |
Archive |