Week Ending 8/21/2011
Top Cities August 22, 2011
City | Score | |
1 | New York, NY Tickets | 10.04 |
2 | Las Vegas, NV Tickets | 3.98 |
3 | Los Angeles, CA Tickets | 2.45 |
4 | San Francisco, CA Tickets | 2.34 |
5 | Arlington, TX Tickets | 2.15 |
6 | Boston, MA Tickets | 2.11 |
7 | Atlanta, GA Tickets | 2.09 |
8 | Philadelphia, PA Tickets | 1.93 |
9 | East Rutherford, NJ Tickets | 1.92 |
10 | Houston, TX Tickets | 1.85 |
11 | Chicago, IL Tickets | 1.82 |
12 | Pittsburgh, PA Tickets | 1.73 |
13 | Corona, NY Tickets | 1.69 |
14 | Denver, CO Tickets | 1.63 |
15 | Detroit, MI Tickets | 1.54 |
16 | Minneapolis, MN Tickets | 1.46 |
17 | Baltimore, MD Tickets | 1.32 |
18 | San Diego, CA Tickets | 1.29 |
19 | Foxborough, MA Tickets | 1.28 |
20 | Washington, DC Tickets | 1.22 |
![]() |
Archive |