Week Ending 10/16/2011
Top Cities October 17, 2011
City | Score | |
1 | New York, NY Tickets | 15.05 |
2 | Arlington, TX Tickets | 8.12 |
3 | Las Vegas, NV Tickets | 5.09 |
4 | Detroit, MI Tickets | 2.16 |
5 | East Rutherford, NJ Tickets | 1.99 |
6 | Philadelphia, PA Tickets | 1.97 |
7 | Los Angeles, CA Tickets | 1.97 |
8 | Toronto, ON Tickets | 1.92 |
9 | Chicago, IL Tickets | 1.81 |
10 | Saint Louis, MO Tickets | 1.74 |
11 | Boston, MA Tickets | 1.68 |
12 | Washington, DC Tickets | 1.67 |
13 | Denver, CO Tickets | 1.53 |
14 | San Francisco, CA Tickets | 1.51 |
15 | Nashville, TN Tickets | 1.46 |
16 | Atlanta, GA Tickets | 1.45 |
17 | Pittsburgh, PA Tickets | 1.32 |
18 | San Diego, CA Tickets | 1.31 |
19 | Glendale, AZ Tickets | 1.20 |
20 | Minneapolis, MN Tickets | 1.13 |
![]() |
Archive |