Week Ending 09/09/2012
Top Cities September 10, 2012
City | Score | |
1 | New York, NY Tickets | 8.50 |
2 | Los Angeles, CA Tickets | 4.96 |
3 | Las Vegas, NV Tickets | 4.62 |
4 | Chicago, IL Tickets | 4.41 |
5 | Houston, TX Tickets | 2.49 |
6 | Arlington, TX Tickets | 2.14 |
7 | Seattle, WA Tickets | 2.04 |
8 | East Rutherford, NJ Tickets | 1.99 |
9 | San Francisco, CA Tickets | 1.79 |
10 | Dallas, TX Tickets | 1.78 |
11 | Philadelphia, PA Tickets | 1.72 |
12 | Pittsburgh, PA Tickets | 1.64 |
13 | Denver, CO Tickets | 1.41 |
14 | Atlanta, GA Tickets | 1.39 |
15 | Nashville, TN Tickets | 1.38 |
16 | Flushing, NY Tickets | 1.34 |
17 | Boston, MA Tickets | 1.27 |
18 | Minneapolis, MN Tickets | 1.26 |
19 | Brooklyn, NY Tickets | 1.24 |
20 | Miami, FL Tickets | 1.21 |
![]() |
Archive |