Week Ending 10/07/2012
Top Cities October 8, 2012
City | Score | |
1 | New York, NY Tickets | 11.43 |
2 | Los Angeles, CA Tickets | 6.28 |
3 | Las Vegas, NV Tickets | 4.30 |
4 | Philadelphia, PA Tickets | 3.03 |
5 | Chicago, IL Tickets | 2.79 |
6 | Houston, TX Tickets | 2.77 |
7 | Boston, MA Tickets | 2.67 |
8 | San Francisco, CA Tickets | 2.59 |
9 | Baltimore, MD Tickets | 2.20 |
10 | Brooklyn, NY Tickets | 2.08 |
11 | East Rutherford, NJ Tickets | 2.07 |
12 | Seattle, WA Tickets | 2.02 |
13 | Dallas, TX Tickets | 1.87 |
14 | Minneapolis, MN Tickets | 1.57 |
15 | Toronto, ON Tickets | 1.45 |
16 | San Jose, CA Tickets | 1.36 |
17 | Washington, DC Tickets | 1.35 |
18 | Nashville, TN Tickets | 1.35 |
19 | Atlanta, GA Tickets | 1.27 |
20 | Pittsburgh, PA Tickets | 1.25 |
![]() |
Archive |