Week Ending 05/26/2013
Top Cities May 28, 2013
City | Score | |
1 | New York, NY Tickets | 6.67 |
2 | Los Angeles, CA Tickets | 3.56 |
3 | Chicago, IL Tickets | 3.42 |
4 | Boston, MA Tickets | 3.01 |
5 | Las Vegas, NV Tickets | 2.54 |
6 | Philadelphia, PA Tickets | 2.49 |
7 | Toronto, ON Tickets | 2.29 |
8 | Minneapolis, MN Tickets | 2.28 |
9 | Houston, TX Tickets | 2.21 |
10 | Wantagh, NY Tickets | 1.77 |
11 | Washington, DC Tickets | 1.68 |
12 | Dallas, TX Tickets | 1.63 |
13 | Atlanta, GA Tickets | 1.56 |
14 | Brooklyn, NY Tickets | 1.55 |
15 | Seattle, WA Tickets | 1.48 |
16 | East Rutherford, NJ Tickets | 1.46 |
17 | Denver, CO Tickets | 1.41 |
18 | Bronx, NY Tickets | 1.36 |
19 | Flushing, NY Tickets | 1.24 |
20 | Detroit, MI Tickets | 1.22 |
![]() |
Archive |