Week Ending 07/21/2013
Top Cities July 22, 2013
City | Score | |
1 | New York, NY Tickets | 7.44 |
2 | Chicago, IL Tickets | 3.62 |
3 | Baltimore, MD Tickets | 3.24 |
4 | Los Angeles, CA Tickets | 3.23 |
5 | Las Vegas, NV Tickets | 3.23 |
6 | Houston, TX Tickets | 3.13 |
7 | Boston, MA Tickets | 2.36 |
8 | Arlington, TX Tickets | 2.09 |
9 | San Francisco, CA Tickets | 2.09 |
10 | Washington, DC Tickets | 2.07 |
11 | Foxborough, MA Tickets | 1.96 |
12 | Dallas, TX Tickets | 1.84 |
13 | Toronto, ON Tickets | 1.74 |
14 | Knoxville, TN Tickets | 1.67 |
15 | Atlanta, GA Tickets | 1.60 |
16 | Tampa, FL Tickets | 1.60 |
17 | Denver, CO Tickets | 1.46 |
18 | Philadelphia, PA Tickets | 1.45 |
19 | Seattle, WA Tickets | 1.32 |
20 | East Rutherford, NJ Tickets | 1.14 |
![]() |
Archive |