Week Ending 08/04/2013
Top Cities August 5, 2013
City | Score | |
1 | New York, NY Tickets | 7.06 |
2 | Houston, TX Tickets | 3.64 |
3 | Los Angeles, CA Tickets | 3.47 |
4 | Las Vegas, NV Tickets | 3.25 |
5 | Chicago, IL Tickets | 3.10 |
6 | Boston, MA Tickets | 2.71 |
7 | Arlington, TX Tickets | 2.14 |
8 | Dallas, TX Tickets | 2.12 |
9 | East Rutherford, NJ Tickets | 1.86 |
10 | Nashville, TN Tickets | 1.82 |
11 | Cincinnati, OH Tickets | 1.81 |
12 | Seattle, WA Tickets | 1.68 |
13 | Atlanta, GA Tickets | 1.67 |
14 | San Francisco, CA Tickets | 1.66 |
15 | Toronto, ON Tickets | 1.58 |
16 | Washington, DC Tickets | 1.57 |
17 | Miami Gardens, FL Tickets | 1.47 |
18 | Detroit, MI Tickets | 1.43 |
19 | Brooklyn, NY Tickets | 1.41 |
20 | Pittsburgh, PA Tickets | 1.35 |
![]() |
Archive |